If you give-- (Laura Numeroff)
Author:
Numeroff, Laura Joffe
Showing
1 - 9
of 9
Author:
Series Volume:
1.
Average Rating:
4.5 stars
Formats:
Choose a Format
On Shelf
Lake County Juvenile Easy Readers Fiction
E NUM
Available Copies | Location | Call Number |
---|---|---|
1 of 2 | Lake County Juvenile Easy Readers Fiction | E NUM |
1 of 1 | ASU Children's (3rd floor) | Easy N971 M |
2 of 2 | Basalt Juvenile Picture Book | JP NUM |
2 of 3 | Bemis Children's | E NUMEROFF |
1 of 1 | Buena Vista E Fic | E Num |
1 of 1 | CMC Quigley Picture Books | I |
1 of 1 | CMU Juv Coll 2nd Floor | JuvF N971m |
0 of 1 | Crested Butte Easy | E Numeroff |
1 of 1 | DC Cedaredge Easy Fiction | E NUMEROFF |
1 of 1 | DC Crawford Easy Fiction | E NUMEROFF |
1 of 1 | DC Hotchkiss Easy Fiction | E NUMEROFF |
0 of 1 | DC Paonia Easy Fiction | E NUMEROFF |
0 of 1 | EPL Picture Book | FAVORITE FRIENDS NUMEROFF, LAURA |
1 of 1 | EVLD Avon Juvenile | E NUM |
1 of 1 | EVLD Eagle Juvenile | E NUM |
1 of 1 | EVLD Gypsum Juvenile | E NUM |
1 of 1 | GRC Juniper Juvenile | E NUM |
0 of 1 | Gunnison Easy | E Numeroff |
1 of 1 | Gunnison Easy | READ Numeroff |
0 of 1 | MCPLD Central Children's | jE NUMEROFF Laura |
1 of 1 | MCPLD Collbran Children's | jE NUMEROFF Laura |
1 of 1 | MCPLD DeBeque Children's | jE NUMEROFF Laura |
0 of 1 | MCPLD Fruita Children's | jE NUMEROFF Laura |
1 of 1 | MCPLD Gateway Children's | jE NUMEROFF Laura |
0 of 1 | MCPLD Orchard Mesa Children's | jE NUMEROFF Laura |
2 of 2 | MRLD Montrose Juvenile Easy Books | Num |
1 of 1 | MRLD Naturita Juvenile Easy Books | Num |
0 of 1 | Pine River Easy-Fiction | E F Numeroff |
1 of 1 | Pitkin Children's Room | E N916 NUMEROFF |
0 of 1 | SRL Easy Children's Fiction | E NUM |
2 of 2 | SSCL Bud Picture Book | E NUMEROFF |
1 of 1 | Summit-Frisco Easy | E NUM |
1 of 1 | Summit-Silver Easy | E NUM |
0 of 1 | Vail Public Library Juvenile Fiction | E NUM |
1 of 1 | Vail Public Library Preschool Hot Topics | ANIMALS |
Pub. Date | Edition | Publisher | Physical Desc. | Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | First edition | Harper & Row, Publishers | 32 unnumbered pages : color illustrations ; 22 cm | On Shelf Lake County Juvenile Easy Readers Fiction E NUM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | First extra sweet edition | A Laura Geringer Book, an imprint of HarperCollinsPublishers | 1 volume (unpaged) : color illustrations ; 24 cm. | Available from another library
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[2010] | 25th anniversary ed | Laura Geringer Books | 1 volume (unpaged) : color illustrations ; 24 cm | Available from another library
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[2000] | Special 15th anniversary ed | Laura Geringer Book | 1 volume (unpaged) : color illustrations ; 24 cm | Available from another library
|
Available from another library
Available Copies | Location | Call Number |
---|---|---|
1 of 1 | DC Delta Juvenile Audio Book Kit | J KIT NUMEROFF |
Pub. Date | Publisher | Physical Desc. | Availability | |||||||
---|---|---|---|---|---|---|---|---|---|---|
[1985] | Scholastic Inc | 1 audio disc (10 min.) ; 4 3/4 in. 1 paperback (unpaged : color illustrations ; 28 cm) | Available from another library
|
Checked Out
Available Copies | Location | Call Number |
---|---|---|
0 of 1 | MCPLD Central Children's | jE BRAILLE NUMEROFF Laura |
Pub. Date | Publisher | Physical Desc. | Availability | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1985 | Future Aids: The Braille Superstore | 1 volume of braille and text (unpaged) ; 28 cm | Checked Out
|
On Shelf
Lake County Juvenile Kits
KIT E NUM
Pub. Date | Publisher | Physical Desc. | Availability | |
---|---|---|---|---|
[2007] | Laura Geringer Books | 1 volume (unpaged) : color illustrations ; 13 cm + 1 audio disc (4 3/4 in.) | On Shelf Lake County Juvenile Kits KIT E NUM |
Description:
Relating the cycle of requests a mouse is likely to make after you give him a cookie takes the reader through a young child's day.
Author:
Series Volume:
2.
Average Rating:
4.6 stars
Formats:
Choose a Format
Checked Out/Available Elsewhere
Available Copies | Location | Call Number |
---|---|---|
0 of 1 | Lake County Juvenile Easy Readers Fiction | E NUM |
1 of 1 | Basalt Juvenile Picture Book | JP NUM |
2 of 2 | Bemis Children's | E NUMEROFF |
1 of 1 | DC Cedaredge Easy Fiction | E NUMEROFF |
0 of 1 | DC Delta Easy Fiction | E NUMEROFF |
1 of 1 | DC Hotchkiss Easy Fiction | E NUMEROFF |
0 of 1 | DC Paonia Easy Fiction | E NUMEROFF |
1 of 1 | EVLD Avon Juvenile | E NUM |
1 of 1 | EVLD Eagle Juvenile | E NUM |
1 of 1 | EVLD Gypsum Juvenile | E NUM |
1 of 1 | GRC Fraser Valley Library Juvenile | E NUM |
1 of 1 | GRC Juniper Juvenile | E NUM |
1 of 1 | Gunnison Easy | E Numeroff |
0 of 1 | MCPLD Central Children's | jE NUMEROFF Laura |
0 of 1 | MCPLD Clifton Children's | jE NUMEROFF Laura |
1 of 1 | MCPLD Collbran Children's | jE NUMEROFF Laura |
3 of 3 | MRLD Montrose Juvenile Easy Books | Num |
1 of 1 | MRLD Naturita Juvenile Easy Books | Num |
1 of 1 | SRL Easy Children's Fiction | E NUM |
1 of 1 | SSCL Bud Picture Book | E NUMEROFF |
1 of 1 | Summit-Breck Easy | E NUM |
1 of 1 | Summit-Silver Easy | E NUM |
0 of 1 | Vail Public Library Juvenile Fiction | E NUM |
Pub. Date | Publisher | Physical Desc. | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[1991] | HarperCollins | 1 volume (unpaged) : color illustrations ; 24 cm. | Checked Out/Available Elsewhere
|
Checked Out
Available Copies | Location | Call Number |
---|---|---|
0 of 1 | DC Delta Juvenile Audio Book Kit | J KIT NUMEROFF |
Pub. Date | Publisher | Physical Desc. | Availability | |||||||
---|---|---|---|---|---|---|---|---|---|---|
[1991] | Scholastic Inc | 1 audio disc (10 min.) ; 4 3/4 in. 1 paperback (unpaged : color illustrations ; 28 cm) | Checked Out
|
Description:
Chaos can ensue if you give a moose a muffin and start him on a cycle of urgent requests.
Author:
Series Volume:
3.
Average Rating:
4.7 stars
Formats:
Choose a Format
Checked Out/Available Elsewhere
Available Copies | Location | Call Number |
---|---|---|
0 of 1 | Lake County Juvenile Easy Readers Fiction | E NUM |
0 of 2 | Bemis Children's | E NUMEROFF |
0 of 1 | Buena Vista E Fic | E Num |
1 of 1 | CMU Juv Coll 2nd Floor | JuvF N971p |
1 of 1 | DC Cedaredge Easy Fiction | E NUMEROFF |
0 of 1 | DC Crawford Easy Fiction | E NUMEROFF |
1 of 1 | DC Delta Easy Fiction | E NUMEROFF |
1 of 1 | DC Hotchkiss Easy Fiction | E NUMEROFF |
1 of 1 | DC Paonia Easy Fiction | E NUMEROFF |
1 of 1 | EVLD Avon Juvenile | E NUM |
1 of 1 | EVLD Gypsum Juvenile | E NUM |
1 of 1 | GRC Fraser Valley Library Juvenile | E NUM |
1 of 1 | GRC Granby Juvenile | E NUM |
1 of 1 | GRC Juniper Juvenile | E NUM |
1 of 1 | GRC Kremmling Juvenile | E NUM |
1 of 1 | Gunnison Easy | E Numeroff |
0 of 1 | MCPLD Central Children's | jE NUMEROFF Laura |
0 of 1 | MCPLD Clifton Children's | jE NUMEROFF Laura |
0 of 1 | MCPLD Collbran Children's | jE NUMEROFF Laura |
0 of 1 | MCPLD Fruita Children's | jE NUMEROFF Laura |
0 of 1 | MCPLD Orchard Mesa Children's | jE NUMEROFF Laura |
2 of 2 | MRLD Montrose Juvenile Easy Books | Num |
2 of 2 | MRLD Naturita Juvenile Easy Books | Num |
0 of 1 | Pine River Easy-Fiction | E Numeroff |
1 of 1 | Pitkin Children's Room | E N916 NUMEROFF |
1 of 1 | SRL Easy Children's Fiction | E NUM |
1 of 1 | SSCL Bud Picture Book | E NUMEROFF |
1 of 1 | Summit-Breck Easy | E NUM |
1 of 1 | Summit-Frisco Easy | E NUM |
1 of 1 | TELL WPL Picture Book | JP ANIMALS FARM NUM |
1 of 1 | Vail Public Library Juvenile Fiction | E NUM |
Pub. Date | Edition | Publisher | Physical Desc. | Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[1998] | First edition | Laura Geringer Books, An Imprint of HarperCollinsPublishers | 1 volume (unpaged) : color illustrations ; 24 cm. | Checked Out/Available Elsewhere
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 1st HarperCollins Big Book ed | Laura Geringer Book | 1 volume (unpaged) : color illustrations ; 43 cm | Currently Unavailable
|
Available from another library
Available Copies | Location | Call Number |
---|---|---|
1 of 1 | DC Delta Juvenile Audio Book Kit | J KIT NUMEROFF |
Pub. Date | Publisher | Physical Desc. | Availability | |||||||
---|---|---|---|---|---|---|---|---|---|---|
[1999] | Scholastic Inc | 1 audio disc (approximately 23 min.) : digital ; 4 3/4 in. + 1 book (unpaged : color illustrations ; 23 cm) | Available from another library
|
Description:
"One thing leads to another when you give a pig a pancake"--Title page verso.
Author:
Series Volume:
4.
Average Rating:
3 stars
Choose a Format
Checked Out/Available Elsewhere
Available Copies | Location | Call Number |
---|---|---|
0 of 1 | Lake County Juvenile Easy Readers Fiction | HOL E NUM |
0 of 1 | Basalt Juvenile Picture Book | JP NUM |
1 of 3 | Bemis Children's | E-CHRIST NUMEROFF |
0 of 1 | Buena Vista E Fic | E Num |
0 of 1 | Crested Butte Easy | E Numeroff |
1 of 1 | DC Crawford Easy Fiction | E NUMEROFF |
1 of 1 | DC Hotchkiss Easy Fiction | E NUMEROFF |
0 of 1 | DC Paonia Easy Fiction | E NUMEROFF |
0 of 1 | EPL Picture Book | CELEBRATIONS NUMEROFF, LAURA |
1 of 1 | EVLD Avon Juvenile | E NUM |
0 of 1 | EVLD Gypsum Juvenile | E NUM |
0 of 1 | GRC Fraser Valley Library Juvenile | E NUM |
1 of 1 | GRC Granby Juvenile | E NUM |
0 of 1 | GRC Juniper Juvenile | E NUM |
0 of 1 | MRLD Montrose Juvenile Easy Books | Num |
1 of 2 | MRLD Naturita Juvenile Easy Books | Num |
0 of 1 | Pitkin Children's Room | E CHRISTMAS N916 NUMEROFF |
0 of 1 | SRL Easy Children's Fiction | E NUM(Holiday) |
1 of 2 | SSCL Bud Picture Book | E NUMEROFF |
0 of 1 | Summit-Breck Easy | E NUM |
0 of 1 | Summit-Frisco Easy | E NUM |
0 of 1 | Summit-Silver Easy | E NUM |
1 of 1 | TELL WPL Picture Book | JP HOLIDAY CHRISTMAS NUM |
1 of 1 | Vail Public Library Juvenile Fiction | E NUM |
1 of 1 | Vail Public Library Reading Skills | READER NUM |
Pub. Date | Publisher | Physical Desc. | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[2000] | Laura Geringer Book | 1 volume : color illustrations ; 24 cm | Checked Out/Available Elsewhere
|
Description:
Taking a mouse to the movies can lead to letting him do other things, such as making a snowman, listening to Christmas carols, and decorating the Christmas tree.
Author:
Series Volume:
5.
Average Rating:
4.8 stars
Choose a Format
Checked Out/Available Elsewhere
Available Copies | Location | Call Number |
---|---|---|
0 of 1 | Lake County Juvenile Easy Readers Fiction | E NUM |
1 of 1 | ASU Children's (3rd floor) | Easy N971 If |
1 of 1 | Basalt Juvenile Picture Book | JP NUM |
0 of 3 | Bemis Children's | E NUMEROFF |
1 of 1 | DC Crawford Easy Fiction | E NUMEROFF |
1 of 1 | DC Delta Easy Fiction | E NUMEROFF |
0 of 1 | DC Paonia Easy Fiction | E NUMEROFF |
1 of 1 | EVLD Avon Juvenile | E NUM |
1 of 1 | EVLD Eagle Juvenile | E NUM |
1 of 1 | EVLD Gypsum Juvenile | E NUM |
1 of 1 | GRC HSS Juvenile | E SCHOOL NUM |
1 of 1 | GRC Juniper Juvenile | E NUM |
1 of 1 | Gunnison Easy | E Numeroff |
1 of 1 | MRLD Montrose Juvenile Easy Books | Num |
1 of 1 | SRL Easy Children's Fiction | E NUM |
1 of 1 | SSCL Bud Picture Book | E NUMEROFF |
1 of 1 | Summit-Breck Easy | E NUM |
1 of 1 | Vail Public Library Juvenile Fiction | E NUM |
Pub. Date | Edition | Publisher | Physical Desc. | Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[2002] | First edition | Laura Geringer Books, an imprint of HarperCollinsPublishers | 1 volume (unpaged) : color illustrations ; 23 cm | Checked Out/Available Elsewhere
|
Description:
Follows a boy and his mouse through a busy day at school.
Author:
Series Volume:
6.
Average Rating:
5 stars
Choose a Format
Available from another library
Available Copies | Location | Call Number |
---|---|---|
0 of 1 | Basalt Juvenile Picture Book | JP NUM |
0 of 2 | Bemis Children's | E NUMEROFF |
1 of 1 | Crested Butte Easy | E Numeroff |
1 of 1 | DC Crawford Easy Fiction | E NUMEROFF |
1 of 1 | DC Paonia Easy Fiction | E NUMEROFF |
1 of 1 | EVLD Avon Juvenile | E NUM |
1 of 1 | EVLD Eagle Juvenile | E NUM |
1 of 1 | GRC Fraser Valley Library Juvenile | E NUM |
0 of 3 | MCPLD Central Children's | jE NUMEROFF Laura |
1 of 1 | MCPLD Collbran Children's | jE NUMEROFF Laura |
0 of 1 | MCPLD Fruita Children's | jE NUMEROFF Laura |
1 of 1 | MCPLD Orchard Mesa Children's | jE NUMEROFF Laura |
0 of 1 | MCPLD Palisade Children's | jE NUMEROFF Laura |
0 of 1 | MRLD Montrose Juvenile Easy Books | Num |
1 of 1 | Pitkin Children's Room | E N916 NUMEROFF |
1 of 1 | SRL Easy Children's Fiction | E NUM |
2 of 2 | SSCL Bud Picture Book | E NUMEROFF |
0 of 1 | Summit-Frisco Easy | E NUM |
1 of 1 | Summit-Silver Easy | E NUM |
1 of 1 | TELL WPL Picture Book | JP ANIMALS FARM NUM |
1 of 1 | Vail Public Library Preschool Hot Topics | PARTY |
Pub. Date | Edition | Publisher | Physical Desc. | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[2005] | First edition | Laura Geringer Books | 28 unnumbered pages : color illustrations ; 24 cm | Available from another library
|
Description:
One thing leads to another when you give a pig a party.
Author:
Series Volume:
7.
Average Rating:
4.3 stars
Choose a Format
Checked Out/Available Elsewhere
Available Copies | Location | Call Number |
---|---|---|
0 of 1 | Lake County Juvenile Easy Readers Fiction | E NUM |
0 of 2 | Bemis Children's | E NUMEROFF |
0 of 1 | Bemis On Order | |
0 of 1 | Buena Vista E Fic | E Num |
1 of 1 | CMU Juv Coll 2nd Floor | JuvF N971c |
1 of 1 | Crested Butte Easy | E Numeroff |
0 of 1 | DC Cedaredge Easy Fiction | E NUMEROFF |
0 of 1 | DC Delta Easy Fiction | E NUMEROFF |
1 of 1 | DC Hotchkiss Easy Fiction | E NUMEROFF |
1 of 1 | DC Paonia Easy Fiction | E NUMEROFF |
0 of 1 | EPL Picture Book | FAVORITE FRIENDS NUMEROFF, LAURA |
0 of 1 | EVLD Gypsum Juvenile | E NUM |
1 of 1 | GRC Granby Juvenile | E NUM |
1 of 1 | GRC Juniper Juvenile | E NUM |
1 of 1 | Gunnison Easy | E Numeroff |
0 of 1 | MCPLD Central Children's | jE NUMEROFF Laura |
0 of 1 | MCPLD Fruita Children's | jE NUMEROFF Laura |
1 of 1 | MCPLD Gateway Children's | jE NUMEROFF Laura |
1 of 1 | MCPLD Orchard Mesa Children's | jE NUMEROFF Laura |
0 of 1 | MCPLD Palisade Children's | jE NUMEROFF Laura |
1 of 1 | MRLD Montrose Juvenile Easy Books | Num |
1 of 1 | Pine River Easy-Fiction | E Numeroff |
1 of 1 | Pitkin Children's Room | E N916 NUMEROFF |
1 of 1 | SRL Easy Children's Fiction | E NUM |
1 of 1 | SSCL Bud Picture Book | E NUMEROFF |
1 of 1 | Summit-Breck Easy | E NUM |
1 of 1 | Summit-Frisco Easy | E NUM |
1 of 1 | TELL WPL Picture Book | JP ANIMALS CATS NUM |
1 of 1 | Vail Public Library Juvenile Fiction | E NUM |
Pub. Date | Edition | Publisher | Physical Desc. | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[2008] | First edition | Laura Geringer Books, an imprint of HarperCollins Publishers | 1 volume (unpaged) : color illustrations ; 24 cm. | Checked Out/Available Elsewhere
|
Description:
A series of increasingly far-fetched events might occur if someone were to give a cupcake to a cat.
Author:
Series Volume:
8.
Average Rating:
2 stars
Choose a Format
Checked Out/Available Elsewhere
Available Copies | Location | Call Number |
---|---|---|
0 of 1 | Lake County Juvenile Easy Readers Fiction | E NUM |
0 of 1 | Basalt Juvenile Picture Book | JP NUM |
1 of 3 | Bemis Children's | E NUMEROFF |
1 of 1 | Crested Butte Easy | E Numeroff |
1 of 1 | DC Crawford Easy Fiction | E NUMEROFF |
1 of 1 | DC Hotchkiss Easy Fiction | E NUMEROFF |
1 of 1 | DC Paonia Easy Fiction | E NUMEROFF |
0 of 1 | EPL Picture Book | FAVORITE FRIENDS NUMEROFF, LAURA |
1 of 1 | EVLD Avon Juvenile | E NUM |
0 of 1 | EVLD Eagle Juvenile | E NUM |
0 of 1 | EVLD Gypsum Juvenile | E NUM |
1 of 1 | GRC Fraser Valley Library Juvenile | E NUM |
1 of 1 | GRC Juniper Juvenile | E NUM |
0 of 2 | MCPLD Central Children's | jE NUMEROFF Laura |
0 of 1 | MCPLD Clifton Children's | jE NUMEROFF Laura |
1 of 1 | MCPLD Collbran Children's | jE NUMEROFF Laura |
0 of 1 | MCPLD DeBeque Children's | jE NUMEROFF Laura |
0 of 1 | MCPLD Fruita Children's | jE NUMEROFF Laura |
0 of 2 | MCPLD Gateway Children's | jE NUMEROFF Laura |
0 of 2 | MCPLD Orchard Mesa Children's | jE NUMEROFF Laura |
0 of 1 | MCPLD Palisade Children's | jE NUMEROFF Laura |
0 of 1 | MRLD Montrose Juvenile Easy Books | Num |
1 of 1 | MRLD Naturita Juvenile Easy Books | Num |
0 of 1 | Pine River Easy-Fiction | E F Numeroff |
0 of 1 | SRL Easy Children's Fiction | E NUM |
1 of 1 | SSCL Bud Picture Book | E NUMEROFF |
1 of 1 | Summit-Frisco Easy | E NUM |
1 of 1 | Summit-Silver Easy | E NUM |
1 of 1 | Vail Public Library Juvenile Fiction | E NUM |
Pub. Date | Edition | Publisher | Physical Desc. | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 1st ed | Balzer + Bray | 15 pages : color illustrations ; 26 cm. | Checked Out/Available Elsewhere
|
Description:
Chaos might ensue if you were to give a dog a donut.
Author:
Series Volume:
9.
Choose a Format
On Shelf
Lake County Juvenile Easy Readers Fiction
E NUM
Available Copies | Location | Call Number |
---|---|---|
1 of 1 | Lake County Juvenile Easy Readers Fiction | E NUM |
1 of 2 | Bemis Children's | E NUMEROFF |
0 of 1 | Bemis On Order | |
1 of 1 | Crested Butte Easy | E Numeroff |
1 of 1 | DC Paonia Easy Fiction | E NUMEROFF |
1 of 1 | GRC Fraser Valley Library Juvenile | E NUM |
0 of 1 | MCPLD Central Children's | jE NUMEROFF Laura |
1 of 1 | MCPLD DeBeque Children's | jE NUMEROFF Laura |
0 of 1 | MRLD Montrose Juvenile Easy Books | Num |
1 of 1 | MRLD Naturita Juvenile Easy Books | Num |
1 of 1 | Pitkin Children's Room | E N916 NUMEROFF |
1 of 1 | SRL Easy Children's Fiction | E NUM |
2 of 2 | SSCL Bud Picture Book | E NUMEROFF |
1 of 1 | Summit-Breck Easy | E NUM |
1 of 1 | Summit-Frisco Easy | E NUM |
0 of 1 | Summit-Silver Easy | E NUM |
1 of 1 | TELL WPL Picture Book | JP ANIMALS MAMMALS NUM |
1 of 1 | Vail Public Library Juvenile Fiction | E NUM |
Pub. Date | Edition | Publisher | Physical Desc. | Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[2016] | First edition | Balzer + Bray, an imprint of HarperCollins Publishers | 1 volume (unpaged) : color ilustrations ; 24 cm. | On Shelf Lake County Juvenile Easy Readers Fiction E NUM
|
Description:
If you give a mouse a brownie, he's going to ask for some ice cream to go with it. When you give him the ice cream, he'll probably ask you for a spoon. He'll start drumming on the table. Drumming will get him so excited he ll want to start a band ...